Kohlroulade 200g
Sofort verfügbar, Lieferzeit: 1-3 Tage
Produktnummer:
5142_KRT
EAN:
4046454030039
Inhalt:
50 Stück
Produktinformationen Kohlroulade 200g
Kohlroulade 80/200g
Zubereitung von Kohlroulade 200g
Tiefgefroren zubereiten. Produkt nur durchgegart verzehren. Kombid?mpfer: Kohlrouladen tiefgefroren mit der ?berlappenden Stelle nach unten in GN-Bleche legen, bei 240?C bis zum gew?nschten Br?unungsgrad erhitzen, mit Br?he auff?llen und bei 160?C ca. 1 Std. garen. Pfanne: Fett / ?l erhitzen, Kohlroulade von beiden Seiten anbraten, etwas Wasser angie?en und im eigenen Sud ca. 40-50 Minuten garen.
Zutaten
Wei?kohl 60%, Schweinefleisch 32%, Zwiebeln, Paniermehl (Weizenmehl, Hefe), Wasser, Speisesalz, Gew?rze
Zusatzstoffe
| Antioxidantionsmittel | enth lt nicht |
| Farbstoffe | enth lt nicht |
| Geschmacksverstärker | enth lt nicht |
| Konservierungsstoffe | enth lt nicht |
| Nitrat | enth lt nicht |
| Nitritpökelsalz | enth lt nicht |
| Phosphat | enth lt nicht |
| geschwefelt | enth lt nicht |
| geschwärzt | enth lt nicht |
| gewachst | enth lt nicht |
Allergene:
| Eier | Enth lt nicht |
| Eier und Eierzeugnisse | Enth lt nicht |
| Erdnüsse | Enth lt nicht |
| Fisch | Enth lt nicht |
| Fisch und Fischerzeugnisse | Enth lt nicht |
| Glutenhaltig | Enth lt |
| Krebstiere | Enth lt nicht |
| Krebstiere und Krebstiererzeugnisse | Enth lt nicht |
| Lupine | Enth lt nicht |
| Lupine und Lupinenerzeugnisse | Enth lt nicht |
| Milch | Enth lt nicht |
| Milch und Milcherzeugnisse | Enth lt nicht |
| Schalenfrüchte | Enth lt nicht |
| Schwefeldioxid | Enth lt nicht |
| Schwefeldioxid und Sulfite | Enth lt nicht |
| Sellerie | Enth lt nicht |
| Sellerie und Sellerieerzeugnisse | Enth lt nicht |
| Senf | Enth lt nicht |
| Senf- und Senferzeugnisse | Enth lt nicht |
| Sesamsamen | Enth lt nicht |
| Sesamsamen und Sesamsamenerzeugnisse | Enth lt nicht |
| Soja | Enth lt nicht |
| Soja und Sojaerzeugnisse | Enth lt nicht |
| Weichtiere | Enth lt nicht |
| Weichtiere und Weichtiererzeugnisse | Enth lt nicht |
Nährwerte
| Bezug | 100g |
| Brennwert (kJ) | 661 |
| Brennwert (kcal) | 159 |
| Eiweiss | 7 g |
| Fett | 12,1 g |
| Fett gesättigt | 4,6 g |
| Kohlenhydrate | 4,8 g |
| Salz | 1 g |
| Zucker | 3 g |