Eifix Vollei fl?ssig 1000g
EIFIX
Produktnummer:
7811_KRT
EAN:
4012229000019
Inhalt:
12 Stück
Produktinformationen Eifix Vollei fl?ssig 1000g
Vollei, pasteurisiert, fl?ssig
Zutaten
Zutaten: VOLLEI, S?ureregulator: Citronens?ure.
Allergene:
| Eier | enth lt |
| Eier und Eierzeugnisse | enth lt |
| Erdnüsse | enth lt nicht |
| Fisch | enth lt nicht |
| Fisch und Fischerzeugnisse | enth lt nicht |
| Glutenhaltig | enth lt nicht |
| Krebstiere | enth lt nicht |
| Krebstiere und Krebstiererzeugnisse | enth lt nicht |
| Lupine | enth lt nicht |
| Lupine und Lupinenerzeugnisse | enth lt nicht |
| Milch | enth lt nicht |
| Milch und Milcherzeugnisse | enth lt nicht |
| Schalenfrüchte | enth lt nicht |
| Schwefeldioxid | enth lt nicht |
| Schwefeldioxid und Sulfite | enth lt nicht |
| Sellerie | enth lt nicht |
| Sellerie und Sellerieerzeugnisse | enth lt nicht |
| Senf | enth lt nicht |
| Senf- und Senferzeugnisse | enth lt nicht |
| Sesamsamen | enth lt nicht |
| Sesamsamen und Sesamsamenerzeugnisse | enth lt nicht |
| Soja | enth lt nicht |
| Soja und Sojaerzeugnisse | enth lt nicht |
| Weichtiere | enth lt nicht |
| Weichtiere und Weichtiererzeugnisse | enth lt nicht |
Nährwerte
| Bezug | 100 |
| Brennwert (kJ) | 577 |
| Brennwert (kcal) | 139 |
| Eiweiss | 12 g |
| Fett | 9,7 g |
| Fett gesättigt | 3,2 g |
| Kohlenhydrate | 1,2 g |
| Salz | 0,4 g |
| Zucker | 0,5 g |