Better Life Dinkel-Vollkorn-Doppelweck 90g
Produktnummer:
E717_KRT
EAN:
4009837007172
Inhalt:
40 Stück
Produktinformationen Better Life Dinkel-Vollkorn-Doppelweck 90g
Dinkel-Vollkornbr?tchen, tiefgefroren
Zutaten
Zutaten: DinkelWEIZENvollkornmehl (55%), Wasser, Sonnenblumenkerne, K?rbiskerne, WEIZENGLUTEN, MAGERQUARK, Hefe, Speisesalz, DinkelWEIZENmehl, Sonnenblumen?l, GERSTENMALZMEHL, Vollrohrzucker, Acerolasaftkonzentrat, Kokos?l, GERSTENR?STMALZMEHL.
Allergene:
| Eier | enth lt nicht |
| Eier und Eierzeugnisse | enth lt nicht |
| Erdnüsse | enth lt nicht |
| Fisch | enth lt nicht |
| Fisch und Fischerzeugnisse | enth lt nicht |
| Glutenhaltig | enth lt |
| Krebstiere | enth lt nicht |
| Krebstiere und Krebstiererzeugnisse | enth lt nicht |
| Lupine | enth lt nicht |
| Lupine und Lupinenerzeugnisse | enth lt nicht |
| Milch | enth lt |
| Milch und Milcherzeugnisse | enth lt |
| Schalenfrüchte | enth lt nicht |
| Schwefeldioxid | enth lt nicht |
| Schwefeldioxid und Sulfite | enth lt nicht |
| Sellerie | enth lt nicht |
| Sellerie und Sellerieerzeugnisse | enth lt nicht |
| Senf | enth lt nicht |
| Senf- und Senferzeugnisse | enth lt nicht |
| Sesamsamen | enth lt nicht |
| Sesamsamen und Sesamsamenerzeugnisse | enth lt nicht |
| Soja | enth lt nicht |
| Soja und Sojaerzeugnisse | enth lt nicht |
| Weichtiere | enth lt nicht |
| Weichtiere und Weichtiererzeugnisse | enth lt nicht |
| Weizen und Weizenerzeugnisse | enth lt |
Nährwerte
| Bezug | 100 |
| Brennwert (kJ) | 1325 |
| Brennwert (kcal) | 318 |
| Eiweiss | 11,4 g |
| Fett | 10,2 g |
| Fett gesättigt | 1,4 g |
| Kohlenhydrate | 39 g |
| Salz | 1,3 g |
| Zucker | 1 g |